

| Available Hose specifications | Max Pressure | Max Temperature | Rewind Type | Installation | ||
|---|---|---|---|---|---|---|
| Size(Inch) | Hose Material | Length(MR) | ||||
| 1/2 inch~ 3 inch | Rubber(1W/B) | 30MR~200MR | 2900psi/200bar | 212℉ (100℃) | Manual & Power Motor | Floor | 
| 100ft~650ft | ||||||

| MODEL NO. | HOSE CAPACITY | REEL DIMENSIONS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.D | O.D | LEN GTH | A | B | C | D | E | F | G | H | X | Y | |
| mm inch | mm inch | meter feet  | 
								mm inch | mm inch | mm inch | mm inch | mm inch | mm inch | mm inch | mm inch | mm inch | mm inch | |
| S4013-29 | 12.7 1/2  | 
								20.6 2.8  | 
								150 500  | 
								440 17.3  | 
								240 9.4  | 
								300 11.8  | 
								740 29.1  | 
								800 31.5  | 
								790 31.1  | 
								960 37.8  | 
								560 22.0  | 
								400 15.7  | 
								640 25.2  | 
							  
| S4013-39 | 12.7 1/2  | 
								20.6 2.8  | 
								200 650  | 
								500 19.7  | 
								300 11.8  | 
								250 9.8  | 
								690 27.2  | 
								750 29.5  | 
								800 31.5  | 
								870 34.3  | 
								495 19.5  | 
								460 18.1  | 
								590 23.2  | 
							  
| S4019-19 | 19 3/4  | 
								27.8 1.1  | 
								100 300  | 
								440 17.3  | 
								240 9.4  | 
								250 9.8  | 
								740 29.1  | 
								800 31.5  | 
								760 29.9  | 
								960 37.8  | 
								560 22.0  | 
								400 15.7  | 
								640 25.2  | 
							  
| S4019-29 | 19 3/4  | 
								27.8 1.1  | 
								150 500  | 
								500 19.7  | 
								300 11.8  | 
								250 9.8  | 
								790 31.1  | 
								850 33.5  | 
								820 32.3  | 
								1010 39.8  | 
								585 23.0  | 
								460 18.1  | 
								690 27.2  | 
							  
| S4025-19 | 25 1  | 
								35.6 1.4  | 
								100 300  | 
								440 17.3  | 
								240 9.4  | 
								250 9.8  | 
								890 35.0  | 
								950 37.4  | 
								770 30.3  | 
								1110 43.7  | 
								635 25.0  | 
								400 15.7  | 
								790 31.1  | 
							  
| S4025-29 | 25 1  | 
								35.6 1.4  | 
								150 500  | 
								500 19.7  | 
								300 11.8  | 
								250 9.8  | 
								890 35.0  | 
								950 37.4  | 
								830 32.7  | 
								1110 43.7  | 
								635 25.0  | 
								460 18.1  | 
								790 31.1  | 
							  
| S4032-5 | 32 1-1/4  | 
								43.9 1.7  | 
								30 100  | 
								440 17.3  | 
								240 9.4  | 
								300 11.8  | 
								740 29.1  | 
								800 31.5  | 
								790 31.1  | 
								960 37.8  | 
								560 22.0  | 
								400 15.7  | 
								640 25.2  | 
							  
| S4032-9 | 32 1-1/4  | 
								43.9 1.7  | 
								50 165  | 
								440 17.3  | 
								240 9.4  | 
								300 11.8  | 
								890 35.0  | 
								950 37.4  | 
								790 31.1  | 
								1135 44.7  | 
								660 26.0  | 
								400 15.7  | 
								790 31.1  | 
							  
| S4040-5 | 38 1-1/2  | 
								50.8 2.0  | 
								30 100  | 
								440 17.3  | 
								240 9.4  | 
								300 11.8  | 
								840 33.1  | 
								900 35.4  | 
								805 31.7  | 
								1060 41.7  | 
								610 24.0  | 
								400 15.7  | 
								740 29.1  | 
							  
| S4040-9 | 38 1-1/2  | 
								50.8 2.0  | 
								50 165  | 
								500 19.7  | 
								300 11.8  | 
								300 11.8  | 
								890 35.0  | 
								950 37.4  | 
								865 34.1  | 
								1150 45.3  | 
								675 26.6  | 
								460 18.1  | 
								790 31.1  | 
							  
| S4050-5 | 50 2  | 
								64.6 2.5  | 
								30 100  | 
								500 19.7  | 
								300 11.8  | 
								400 15.7  | 
								990 39.0  | 
								1050 41.3  | 
								890 35.0  | 
								1250 49.2  | 
								725 28.5  | 
								460 18.1  | 
								890 35.0  | 
							  
| S4050-9 | 50 2  | 
								64.6 2.5  | 
								50 165  | 
								500 19.7  | 
								300 11.8  | 
								400 15.7  | 
								1190 46.9  | 
								1250 49.2  | 
								890 35.0  | 
								1450 57.1  | 
								825 32.5  | 
								460 18.1  | 
								1090 42.9  | 
							  
| S4075-5 | 75 3  | 
								84.8 2.5  | 
								30 100  | 
								500 19.7  | 
								300 11.8  | 
								500 19.7  | 
								1300 51.2  | 
								1300 51.2  | 
								915 36.0  | 
								1500 59.1  | 
								850 33.5  | 
								460 18.1  | 
								1200 47.2  | 
							  
※The specifications are subject to be changed without previous notice for improvement.